ERISA Fidelity Bond
Plan ERISA bonds are relativity inexpensive and may be covered by a business employee dishonesty policy. All bonds should be compliant with ERISA regulations regarding coverage intent.
ERISA requires that each fiduciary of employee benefit plan be bonded. Each ERISA (Fidelity Bond) must meet the following criteria:
-
The bond must be equal to 10 percent of the plans assets at the start of the plans fiscal year not less than $1,000 and not greater than $500,000.
-
If more than one plan is covered under a single bond, the bond must allow for recovery by each plan in the amount that would be required if an individual bond was purchased.
-
The bond must cover the plan against loss of assets due to fraud or dishonesty on the part of a plan administrator, trustee, officer, or employee.
-
The bond must provide coverage from first dollar. No deductibles are permitted
| BOND AMOUNT | 1 YR | 3 YR PREPAID | 3 YR PREPAID WITH INFLATION GUARD |
| $10,000 | $100 | $100 | $110 |
| $15,000 | $100 | $102 | $112 |
| $20,000 | $100 | $116 | $128 |
| $30,000 | $100 | $140 | $154 |
| $40,000 | $100 | $160 | $176 |
| $50,000 | $100 | $179 | $197 |
| $75,000 | $100 | $223 | $245 |
| $100,000 | $100 | $250 | $275 |
| $125,000 | $100 | $264 | $290 |
| $150,000 | $100 | $277 | $305 |
| $200,000 | $106 | $302 | $332 |
| $300,000 | $123 | $351 | $386 |
| $400,000 | $140 | $400 | $440 |
| $500,000 | $157 | $449 |


